in five minutes!
What do you think the U.S. government should do about immigration? Select all that apply.
What do you think the U.S. government should do about immigration? Select all that apply.
LIBCON
scale (1-7)Now what?
Year | State | Immigration Opinion |
---|---|---|
2006 | Connecticut | -0.2730379 |
2006 | Tennessee | 0.2677866 |
2007 | Minnesota | -0.1698985 |
2007 | Nebraska | -0.0024736 |
2010 | Utah | -0.0332762 |
2010 | Arizona | 0.1937900 |
2011 | Mississippi | -0.0398584 |
2011 | New Jersey | -0.3129487 |
2012 | Georgia | -0.2777324 |
2012 | North Carolina | -0.2602165 |
2013 | New Hampshire | -0.3067144 |
2013 | Michigan | -0.3284012 |
2014 | South Carolina | -0.1356676 |
2014 | Tennessee | -0.0571431 |
2015 | Nebraska | -0.3032076 |
2015 | Maine | -0.0495752 |
2016 | Iowa | -0.3274821 |
2016 | Maine | -0.3560384 |
2017 | Alabama | -0.4232489 |
2017 | Indiana | -0.6398700 |
2018 | Louisiana | -0.4129488 |
2018 | South Carolina | -0.4890113 |
2019 | New Mexico | -0.7167274 |
2019 | Utah | -0.6453240 |
2020 | Tennessee | -0.5836160 |
2020 | Rhode Island | -0.9055134 |
Polarization application!
justin.dollman@stonybrook.edu